
Expired Flights to London, United Kingdom from $348 Roundtrip on Lufthansa & United (US East Coast)
Fly to London, United Kingdom with these cheap deals from Lufthansa and United. Depart from New York, Chicago, Boston and Miami between January to February 2019 with bags and meals included.
$348 Roundtrip New York to London Flights
Depart | Return | ||
06/Feb | 20/Feb | $348 | |
24/Oct | 30/Oct | $348 | |
24/Feb | 08/Mar | $348 | |
10/Jan | 22/Jan | $350 | |
16/Jan | 28/Jan | $350 | |
23/Jan | 04/Feb | $350 | |
24/Jan | 05/Feb | $350 | |
01/Feb | 13/Feb | $350 | |
06/Feb | 18/Feb | $350 | |
13/Feb | 25/Feb | $350 |
$317 Roundtrip Chicago to London Flights
Depart | Return | ||
16/Jan | 28/Jan | $317 | |
30/Jan | 11/Feb | $317 | |
15/Jan | 28/Jan | $317 | |
22/Feb | 08/Mar | $317 | |
24/Feb | 10/Mar | $317 | |
23/Jan | 04/Feb | $338 | |
24/Jan | 05/Feb | $338 | |
27/Jan | 08/Feb | $338 | |
01/Feb | 13/Feb | $338 | |
06/Feb | 18/Feb | $338 |
$343 Roundtrip Boston to London Flights
Depart | Return | ||
10/Jan | 22/Jan | $343 | |
11/Jan | 23/Jan | $343 | |
22/Feb | 06/Mar | $343 | |
01/Mar | 13/Mar | $343 | |
15/Feb | 27/Feb | $343 | |
16/Jan | 28/Jan | $344 | |
23/Jan | 04/Feb | $344 | |
06/Feb | 18/Feb | $344 | |
13/Feb | 25/Feb | $344 | |
24/Feb | 08/Mar | $344 |
$394 Roundtrip Miami to London Flights
Depart | Return | ||
06/Feb | 20/Feb | $394 | |
05/Feb | 20/Feb | $394 | |
10/Jan | 22/Jan | $397 | |
06/Feb | 18/Feb | $397 | |
01/Feb | 13/Feb | $397 | |
20/Feb | 06/Mar | $397 | |
30/Jan | 06/Feb | $404 | |
24/Oct | 30/Oct | $404 | |
24/Jan | 05/Feb | $404 | |
23/Jan | 04/Feb | $404 |
Flights from Other Cities Your departure city wasn't included? Click to see the prices we have found from your city to London
London Hotels Get a great deal on a room in London
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won’t last long. Usually a few days but sometimes much shorter. If you click the sample dates and the prices have gone up it unfortunately means the sale has ended.