
Expired Flights to Sydney, Australia from $526 Roundtrip on American Airlines & Qantas (BOS,ORD,NYC,PHL)
American Airlines and Qantas are having a sale on flights to Sydney, Australia from the US East Coast. Depart from Philadelphia, Chicago, New York and Boston during February, May and between August and September 2019 with bags and meals included.
$526 Roundtrip Philadelphia to Sydney Flights
Depart | Return | ||
07/May | 20/May | $526 | |
28/Aug | 09/Sep | $526 | |
27/Aug | 09/Sep | $526 | |
08/May | 20/May | $527 | |
08/May | 22/May | $527 | |
22/May | 03/Jun | $527 | |
14/Aug | 27/Aug | $527 | |
26/Aug | 09/Sep | $527 | |
11/Sep | 23/Sep | $528 | |
18/Sep | 30/Sep | $528 |
$527 Roundtrip Chicago to Sydney Flights
Depart | Return | ||
08/May | 20/May | $527 | |
07/May | 20/May | $527 | |
14/Aug | 26/Aug | $528 | |
28/Aug | 09/Sep | $528 | |
29/May | 10/Jun | $536 | |
22/May | 03/Jun | $542 | |
15/May | 27/May | $542 | |
14/Aug | 27/Aug | $542 | |
08/May | 21/May | $543 | |
01/May | 13/May | $562 |
$528 Roundtrip New York to Sydney Flights
Depart | Return | ||
13/Mar | 21/Mar | $528 | |
11/Mar | 20/Mar | $528 | |
12/Mar | 21/Mar | $529 | |
13/Mar | 22/Mar | $529 | |
08/May | 20/May | $530 | |
08/May | 21/May | $530 | |
15/May | 29/May | $530 | |
04/Feb | 11/Feb | $530 | |
03/Feb | 10/Feb | $532 | |
14/Aug | 26/Aug | $536 |
$644 Roundtrip Boston to Sydney Flights
Depart | Return | ||
08/May | 20/May | $644 | |
14/Aug | 26/Aug | $644 | |
28/Aug | 09/Sep | $644 | |
05/Sep | 17/Sep | $644 | |
08/May | 21/May | $644 | |
14/Aug | 27/Aug | $644 | |
28/Aug | 10/Sep | $644 | |
04/Sep | 17/Sep | $644 | |
15/May | 29/May | $644 | |
29/May | 12/Jun | $644 |
Flights from Other Cities Your departure city wasn't included? Click to see the prices we have found from your city to Sydney
Sydney Hotels Get a great deal on a room in Sydney
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won’t last long. Usually a few days but sometimes much shorter. If you click the sample dates and the prices have gone up it unfortunately means the sale has ended.